<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iceberg Creative &#187; geography</title>
	<atom:link href="http://www.icebergcreative.com/category/blog/geography-general-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icebergcreative.com</link>
	<description>Web &#38; Graphic Design in Cornwall</description>
	<lastBuildDate>Thu, 05 Aug 2010 12:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Future Maps Opens London Store</title>
		<link>http://www.icebergcreative.com/2009/07/27/future-maps-opens-london-store/</link>
		<comments>http://www.icebergcreative.com/2009/07/27/future-maps-opens-london-store/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=311</guid>
		<description><![CDATA[New Columbia Road Shop &#8211; Now Open! The Future Mapping Company have just finished work developing their shop on Columbia Road, East London. Go and see their full range during the bustling flower market every Sunday between 9.30am and 2.30pm. To celebrate the opening they&#8217;re offering 20% off the complete range. This offer runs for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/07/Picture-1.png" alt="Picture 1.png" border="0" width="166" height="167" align="left" />New Columbia Road Shop &#8211; Now Open!</p>
<p><a href="http://www.futuremaps.co.uk/scripts/futuremaps.asp">The Future Mapping Company</a> have just finished work developing their shop on Columbia Road, East London.</p>
<p>Go and see their full range during the bustling flower market every Sunday between 9.30am and 2.30pm.</p>
<p>To celebrate the opening they&#8217;re offering 20% off the complete range.<br />
This offer runs for the next two weekends until Sunday the 2nd of August.</p>
<p>If you can&#8217;t get to the shop or would like to place your order online, simply choose your map and then enter &#8216;shop&#8217; as a discount code within the basket section of the website to receive your discount. </p>
<p>Also, coming soon&#8230; I&#8217;m very excited about this one, their first street map, London!  Available late September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/07/27/future-maps-opens-london-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Maps releases British Isles</title>
		<link>http://www.icebergcreative.com/2008/10/31/future-maps-releases-british-isles/</link>
		<comments>http://www.icebergcreative.com/2008/10/31/future-maps-releases-british-isles/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=109</guid>
		<description><![CDATA[Future Maps, the company behind some visually stunning maps of the world, has just released a beautifully designed map of the British Isles. Using high quality paper printed with complimentary hues of Pantone yellows and greens, they really have pulled-off a wonderful product range. Would look at home in any graphic design office.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futuremaps.co.uk/scripts/">Future Maps</a>, the company behind some visually stunning maps of the world, has just released a beautifully designed <a href="http://www.futuremaps.co.uk/scripts/british_isles.asp">map of the British Isles</a>. Using high quality paper printed with complimentary hues of Pantone yellows and greens, they really have pulled-off a wonderful product range. Would look at home in any graphic design office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2008/10/31/future-maps-releases-british-isles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->