<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iceberg Creative &#187; photography</title>
	<atom:link href="http://www.icebergcreative.com/category/blog/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icebergcreative.com</link>
	<description>Clean &#38; Simple Web &#38; Graphic Design in Cornwall</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food Photographer Cornwall &#8211; David Griffen</title>
		<link>http://www.icebergcreative.com/2009/07/food-photographer-cornwall-david-griffen/</link>
		<comments>http://www.icebergcreative.com/2009/07/food-photographer-cornwall-david-griffen/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:06:21 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=300</guid>
		<description><![CDATA[My friend, David Griffen, is one of the best food photographers in Cornwall and he has recently updated his web site. If you get the chance please take a look ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/07/cornwall-photographer.jpg" alt="cornwall-photographer.jpg" border="0" width="141" height="200" align="left" />My friend, David Griffen, is one of the best <a href="http://www.davidgriffen.co.uk/">food photographers in Cornwall</a> and he has recently updated his web site. If you get the chance please take a look at his portfolio. You won&#8217;t just see some excellent examples of food photography, but also <a href="http://www.davidgriffen.co.uk/cornwall-interior-photographer.htm">Interior Photography</a>, some very <a href="http://www.davidgriffen.co.uk/cornwall-portrait-photographer.htm">creative Portrait Photography</a> and some beautiful <a href="http://www.davidgriffen.co.uk/cornwall-product-photographer.htm">product photography</a>.</p>
<p>If you&#8217;re looking for <a href="http://www.davidgriffen.co.uk/">photography in Cornwall</a>, please get in touch with him. You won&#8217;t be disappointed and he has a great personality to match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/07/food-photographer-cornwall-david-griffen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cameras &#8211; Beautifully simple Mac application</title>
		<link>http://www.icebergcreative.com/2009/06/cameras-beautifully-simple-mac-application/</link>
		<comments>http://www.icebergcreative.com/2009/06/cameras-beautifully-simple-mac-application/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:27:57 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=287</guid>
		<description><![CDATA[Do you have multiple cameras? Do you spend time quitting iPhoto every time you connect your iPhone? Wish you could have your DSLR open Aperture and have iPhoto launch when ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/06/cameras-128.png" alt="cameras-128.png" border="0" width="64" align="left" padding="3px 5px 3px 5px"/>Do you have multiple cameras?<br />
Do you spend time quitting iPhoto every time you connect your iPhone?<br />
Wish you could have your DSLR open Aperture and have iPhoto launch when you connect your point-and-shoot camera?<br />
If so, <a href="http://flexibits.com/">Cameras</a> is the solution you&#8217;ve been waiting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/cameras-beautifully-simple-mac-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Down Celebrities</title>
		<link>http://www.icebergcreative.com/2009/06/upside-down-celebrities/</link>
		<comments>http://www.icebergcreative.com/2009/06/upside-down-celebrities/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:54:47 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=281</guid>
		<description><![CDATA[Some great re-touching work going-on in this competition. Genius.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/06/Hopkins.jpg" alt="Hopkins" title="Hopkins" width="100" height="140" />Some great re-touching work going-on in <a href="http://www.freakingnews.com/Celebrities-Upside-Down-Pictures--2433.asp">this competition</a>. Genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/upside-down-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous photography of some very geeky stuff</title>
		<link>http://www.icebergcreative.com/2008/11/gorgeous-photography-of-some-very-geeky-stuff/</link>
		<comments>http://www.icebergcreative.com/2008/11/gorgeous-photography-of-some-very-geeky-stuff/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:41:20 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[raf]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=125</guid>
		<description><![CDATA[I grew up moving all over the world, following my dad who was in the Royal Air Force. I&#8217;ve loved aircraft from a very, very early age, especially military. I ...]]></description>
			<content:encoded><![CDATA[<p>I grew up moving all over the world, following my dad who was in the Royal Air Force. I&#8217;ve loved aircraft from a very, very early age, especially military. I remember living on numerous air bases and being able to tell what aircraft was flying over the house by the sound of its engine. Weirdo? Oh, yes! I don&#8217;t care.</p>
<p>I have discovered a <a title="Benedict Redgrove" href="http://www.benedictredgrove.com">wonderful photographer&#8217;s web site</a> with a folio dedicated to aircraft, but my favourite is <a title="Image of Tornado" href="http://www.benedictredgrove.com/FOLIO-2/TORNADO/02-TORNADO-4">this image of a Tornado</a>. Every young boy&#8217;s dream job, when I were a lad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2008/11/gorgeous-photography-of-some-very-geeky-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mammoth web development task and beautiful images to boot!</title>
		<link>http://www.icebergcreative.com/2008/10/a-mammoth-web-development-task-and-beautiful-images-to-boot/</link>
		<comments>http://www.icebergcreative.com/2008/10/a-mammoth-web-development-task-and-beautiful-images-to-boot/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:43:06 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=90</guid>
		<description><![CDATA[The U.S. Geological Survey (USGS) Central Regional Library maintains a collection of over 400,000 photographs taken during geologic studies of the United States and its territories from 1868 to the ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://libraryphoto.cr.usgs.gov/index.html">U.S. Geological Survey (USGS) Central Regional Library</a> maintains a collection of over 400,000 photographs taken during geologic studies of the United States and its territories from 1868 to the present.</p>
<p>These images provide a visual history of the discovery, development, and sciences of the United States and its Geological Survey. Some photographs have been used in USGS publications, but most have never been published.</p>
<p>All photographs within this collection are public domain; therefore, signed releases, permissions, and payment for use or reproduction are not required.</p>
<p>Private authors or users outside the USGS may not copyright any part of this collection of photographs.</p>
<p>All photographs are provided with the understanding that such material may not be used to show, by implication or otherwise, that the U.S. Department of the Interior or the U.S. Geological Survey endorses any product or service.</p>
<p>For any use made of a photograph, credit should be given to the individual photographer and the U.S. Geological Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2008/10/a-mammoth-web-development-task-and-beautiful-images-to-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
