<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iceberg Creative &#187; software</title>
	<atom:link href="http://www.icebergcreative.com/category/blog/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icebergcreative.com</link>
	<description>Clean &#38; Simple Web &#38; Graphic Design in Cornwall</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MobileUs &#8211; MobileMe for Small Businesses</title>
		<link>http://www.icebergcreative.com/2011/03/mobile-us-mobile-me-for-small-business-teams/</link>
		<comments>http://www.icebergcreative.com/2011/03/mobile-us-mobile-me-for-small-business-teams/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:25:27 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=994</guid>
		<description><![CDATA[Apple Inc. have big visions for cloud computing and seem to have concentrated solely on the consumer without much obvious, or at least visible, thinking for business. Yes, they have ...]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. have big visions for <a href="http://www.ibtimes.com/articles/115838/20110224/apple-data-center-north-carolina-1-billion-itunes-mobileme-cheaper-iphone-ipad-mac-os-x-macbook-pro.htm">cloud computing</a> and seem to have concentrated solely on the consumer without much obvious, or at least visible, thinking for business. Yes, <a href="http://www.apple.com/iwork/iwork-dot-com/?cid=APP-NAUS-IWORK-090702-00003&#038;cp=APP-IWORK-00003&#038;sr=IWORK.COM">they have dabbled</a>, but I think it&#8217;s time for something with a bit more meat on the bone. Something similar to using <a href="http://www.apple.com/uk/server/macosx/whats-new.html">Snow Leopard Server</a>, but &#8216;in the cloud&#8217;.</p>
<p>I am a small business owner who is also a paid-up subscriber of a Mobile Me family account. But I use these accounts for personal purposes and I think that Apple are missing a trick by not offering some form of Cloud Computing system for business. Sure, you could use the regular account for business, but here&#8217;s what I would want out of it specifically.</p>
<h4>Calendar</h4>
<p>A shared calendar that all team members could edit, or permissions could be set.</p>
<h4>Address Book</h4>
<p>A company-wide address book that is added to by all members of the team account and synced over the cloud.</p>
<h4>iWork.com</h4>
<p>A similar service to iWork.com, but harder working.</p>
<h4>iDisk</h4>
<p>This is a given. Share company files such as brochures, price sheets etc.</p>
<hr />
<blockquote><p>I think there is a genuine need to have a system setting and separate service for Mobile Me and Mobile Us, as some team members will also want to keep their personal account separate, especially when it comes to synching their home iPhones or iPads with their computer, for example.</p></blockquote>
<hr />
Just a quick idea I had and thought I should get it off my chest.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2011/03/mobile-us-mobile-me-for-small-business-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lendle. The easiest, fastest, fairest, and best way to lend and borrow Kindle™ books.</title>
		<link>http://www.icebergcreative.com/2011/02/lendle-the-easiest-fastest-fairest-and-best-way-to-lend-and-borrow-kindle%e2%84%a2-books/</link>
		<comments>http://www.icebergcreative.com/2011/02/lendle-the-easiest-fastest-fairest-and-best-way-to-lend-and-borrow-kindle%e2%84%a2-books/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:25:04 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=969</guid>
		<description><![CDATA[This is a really nice idea and brings the social web another step closer. If a fellow Lendler requests a book you own, you’ll get a notification asking if you ...]]></description>
			<content:encoded><![CDATA[<p>This is a really nice idea and brings the social web another step closer. If a fellow <a href="http://lendle.me/">Lendler</a> requests a book you own, you’ll get a notification asking if you want to lend it. When you lend a book, the borrower will have it for 14 days, and then it will be automatically returned to your Kindle.</p>
<p>Don&#8217;t forget that you don&#8217;t need a Kindle to read Kindle books; you can run Kindle on iPad, iPod Touch, iPhone and Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2011/02/lendle-the-easiest-fastest-fairest-and-best-way-to-lend-and-borrow-kindle%e2%84%a2-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ launches screen saver</title>
		<link>http://www.icebergcreative.com/2011/02/nike-launches-screen-saver/</link>
		<comments>http://www.icebergcreative.com/2011/02/nike-launches-screen-saver/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:55:13 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=966</guid>
		<description><![CDATA[I have just installed the new screen saver from Nike+ on my Mac. It&#8217;s pretty good. If you track your runs using the Nike+ website it&#8217;ll show you all of ...]]></description>
			<content:encoded><![CDATA[<p>I have just installed the new <a href="http://inside.nike.com/blogs/nikerunning_news-en_GB/2011/02/13/a-nike-member-exclusive">screen saver from Nike+</a> on my Mac. It&#8217;s pretty good. If you track your runs using the Nike+ website it&#8217;ll show you all of your stats along the bottom of the screen, whilst showing stats from other people around the world. There&#8217;s a lot of running going on, for sure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2011/02/nike-launches-screen-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorSchemer Studio 2 Discount</title>
		<link>http://www.icebergcreative.com/2011/02/colorschemer-studio-2-discount/</link>
		<comments>http://www.icebergcreative.com/2011/02/colorschemer-studio-2-discount/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:39:32 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=962</guid>
		<description><![CDATA[ColorSchemer Studio 2 is a professional color-matching application for your Mac that will help you build beautiful color schemes quickly and easily. Use ColorSchemer Studio to identify color harmonies for ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mightydeals.com/?refID=11bd68">ColorSchemer Studio 2</a> is a professional color-matching application for your Mac that will help you build beautiful color schemes quickly and easily.</p>
<p>Use ColorSchemer Studio to identify color harmonies for the web (RGB) or print (CMYK), create palettes from photos, search over a million existing color schemes, mix colors, create gradient blends, and <a href="http://www.mightydeals.com/?refID=11bd68">much more</a>!</p>
<p>Was $49 and is <a href="http://www.mightydeals.com/?refID=11bd68">selling today</a> for $25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2011/02/colorschemer-studio-2-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone User Interface Stencil by Kapsoft</title>
		<link>http://www.icebergcreative.com/2009/11/iphone-user-interface-stencil-by-kapsoft/</link>
		<comments>http://www.icebergcreative.com/2009/11/iphone-user-interface-stencil-by-kapsoft/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:36:50 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=594</guid>
		<description><![CDATA[There is now another iPhone user interface stencil on sale for those of you who are interested in creating your own iPhone/iPod Touch application. What makes this one unique is ...]]></description>
			<content:encoded><![CDATA[<p>There is now another iPhone user interface stencil <a href="http://mobilesketchbook.com/">on sale</a> for those of you who are interested in creating your own iPhone/iPod Touch application.</p>
<p><span id="more-594"></span>
<div class="main-text">
<p>What makes this one unique is the fact that it is made from a durable plastic, as opposed to the <a href="http://www.icebergcreative.com/2009/06/15/design-your-own-iphone-application-ui/">aluminium version</a> that I previously blogged about offered by <a href="http://www.uistencils.com/iphone-stencil-kit.html">UI Stencils</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/11/iphone-user-interface-stencil-by-kapsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Nearest Subway &#8211; iPhone App</title>
		<link>http://www.icebergcreative.com/2009/07/new-york-nearest-subway-iphone-app/</link>
		<comments>http://www.icebergcreative.com/2009/07/new-york-nearest-subway-iphone-app/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:42:37 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cH6r2tIaRXU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cH6r2tIaRXU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/07/new-york-nearest-subway-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras &#8211; Beautifully simple Mac application</title>
		<link>http://www.icebergcreative.com/2009/06/cameras-beautifully-simple-mac-application/</link>
		<comments>http://www.icebergcreative.com/2009/06/cameras-beautifully-simple-mac-application/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:27:57 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=287</guid>
		<description><![CDATA[Do you have multiple cameras? Do you spend time quitting iPhoto every time you connect your iPhone? Wish you could have your DSLR open Aperture and have iPhoto launch when ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/06/cameras-128.png" alt="cameras-128.png" border="0" width="64" align="left" padding="3px 5px 3px 5px"/>Do you have multiple cameras?<br />
Do you spend time quitting iPhoto every time you connect your iPhone?<br />
Wish you could have your DSLR open Aperture and have iPhoto launch when you connect your point-and-shoot camera?<br />
If so, <a href="http://flexibits.com/">Cameras</a> is the solution you&#8217;ve been waiting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/cameras-beautifully-simple-mac-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Down Celebrities</title>
		<link>http://www.icebergcreative.com/2009/06/upside-down-celebrities/</link>
		<comments>http://www.icebergcreative.com/2009/06/upside-down-celebrities/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:54:47 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=281</guid>
		<description><![CDATA[Some great re-touching work going-on in this competition. Genius.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/06/Hopkins.jpg" alt="Hopkins" title="Hopkins" width="100" height="140" />Some great re-touching work going-on in <a href="http://www.freakingnews.com/Celebrities-Upside-Down-Pictures--2433.asp">this competition</a>. Genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/upside-down-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemic &#8211; Feed a Fever</title>
		<link>http://www.icebergcreative.com/2009/06/epidemic-feed-a-fever/</link>
		<comments>http://www.icebergcreative.com/2009/06/epidemic-feed-a-fever/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:32:03 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=271</guid>
		<description><![CDATA[Shaun Inman has released his server-based feed reader, Fever. I have just installed it (quite easily) and imported my feeds from NetNewsWire. However, I think that it does need a ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/06/fever-fluid.png" alt="fever-fluid.png" border="0" width="48" height="48" align="left" /><a href="http://www.shauninman.com/pact/">Shaun Inman</a> has released his server-based feed reader, <a href="http://feedafever.com/">Fever</a>.</p>
<p>I have just installed it (quite easily) and imported my feeds from NetNewsWire.</p>
<p>However, I think that it does need a lot of feeds to make the most out of it. What would be good as an ancillary service would be a web site called ‘Epidemic/Pandemic’. You could browse categories that you’re interested in e.g. Apple, Graphic Design, Photography, Environment, CSS etc. and download an opml file of all of the feeds in that category. Web site designers/companies, could submit their feeds to the directory and category of their choice.</p>
<p>Of course, it would need some looking after as there is the potential for some ’spammy goings-on’, but I’m certain it could be possible. Perhaps there&#8217;s a good one already. Who knows?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/epidemic-feed-a-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a colour scheme for your new business</title>
		<link>http://www.icebergcreative.com/2009/02/choosing-a-colour-scheme-for-your-new-business/</link>
		<comments>http://www.icebergcreative.com/2009/02/choosing-a-colour-scheme-for-your-new-business/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:58:14 +0000</pubDate>
		<dc:creator>Kurt Trew</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=133</guid>
		<description><![CDATA[Here&#8217;s a free web-based tool that will give you a bit of design inspiration when you&#8217;re looking for a colour that reflects your new business. There are many others around, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/02/color-scheme-designer-150x150.png" alt="color-scheme-designer" title="color-scheme-designer" width="150" height="150" class="alignleft" />Here&#8217;s a <a title="Colour Scheme Designer" href="http://colorschemedesigner.com/">free web-based tool</a> that will give you a bit of design inspiration when you&#8217;re looking for a colour that reflects your new business. There are many others around, but this one just pinged-up in my feed reader so I thought I might as well share it with you all.</p>
<p>My favourite is still <a href="http://kuler.adobe.com/#create/fromacolor">Kuler by Adobe</a>, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/02/choosing-a-colour-scheme-for-your-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
