<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iceberg Creative &#187; software</title>
	<atom:link href="http://www.icebergcreative.com/category/blog/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icebergcreative.com</link>
	<description>Web &#38; Graphic Design in Cornwall</description>
	<lastBuildDate>Thu, 05 Aug 2010 12:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone User Interface Stencil by Kapsoft</title>
		<link>http://www.icebergcreative.com/2009/11/16/iphone-user-interface-stencil-by-kapsoft/</link>
		<comments>http://www.icebergcreative.com/2009/11/16/iphone-user-interface-stencil-by-kapsoft/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=594</guid>
		<description><![CDATA[There is now another iPhone user interface stencil on sale for those of you who are interested in creating your own iPhone/iPod Touch application. What makes this one unique is the fact that it is made from a durable plastic, as opposed to the aluminium version that I previously blogged about offered by UI Stencils.]]></description>
			<content:encoded><![CDATA[<p>There is now another iPhone user interface stencil <a href="http://mobilesketchbook.com/">on sale</a> for those of you who are interested in creating your own iPhone/iPod Touch application.</p>
<p><span id="more-594"></span>
<div class="main-text">
<div style="padding: 15px 0">
<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/11/iphone-ui-template-stencil.jpg" alt="iPhone User Interface Stencil" class="cleanimg alignleft" style="margin: 8px 13px 13px 0 !important" />
<p>What makes this one unique is the fact that it is made from a durable plastic, as opposed to the <a href="http://www.icebergcreative.com/2009/06/15/design-your-own-iphone-application-ui/">aluminium version</a> that I previously blogged about offered by <a href="http://www.uistencils.com/iphone-stencil-kit.html">UI Stencils</a>.
	</div>
<p><br class="clear" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/11/16/iphone-user-interface-stencil-by-kapsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Nearest Subway &#8211; iPhone App</title>
		<link>http://www.icebergcreative.com/2009/07/16/new-york-nearest-subway-iphone-app/</link>
		<comments>http://www.icebergcreative.com/2009/07/16/new-york-nearest-subway-iphone-app/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cH6r2tIaRXU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cH6r2tIaRXU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/07/16/new-york-nearest-subway-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras &#8211; Beautifully simple Mac application</title>
		<link>http://www.icebergcreative.com/2009/06/28/cameras-beautifully-simple-mac-application/</link>
		<comments>http://www.icebergcreative.com/2009/06/28/cameras-beautifully-simple-mac-application/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=287</guid>
		<description><![CDATA[Do you have multiple cameras? Do you spend time quitting iPhoto every time you connect your iPhone? Wish you could have your DSLR open Aperture and have iPhoto launch when you connect your point-and-shoot camera? If so, Cameras is the solution you&#8217;ve been waiting for.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/06/cameras-128.png" alt="cameras-128.png" border="0" width="64" align="left" padding="3px 5px 3px 5px"/>Do you have multiple cameras?<br />
Do you spend time quitting iPhoto every time you connect your iPhone?<br />
Wish you could have your DSLR open Aperture and have iPhoto launch when you connect your point-and-shoot camera?<br />
If so, <a href="http://flexibits.com/">Cameras</a> is the solution you&#8217;ve been waiting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/28/cameras-beautifully-simple-mac-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Down Celebrities</title>
		<link>http://www.icebergcreative.com/2009/06/25/upside-down-celebrities/</link>
		<comments>http://www.icebergcreative.com/2009/06/25/upside-down-celebrities/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=281</guid>
		<description><![CDATA[Some great re-touching work going-on in this competition. Genius.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/06/Hopkins.jpg" alt="Hopkins" title="Hopkins" width="100" height="140" class="alignleft size-full wp-image-282" />Some great re-touching work going-on in <a href="http://www.freakingnews.com/Celebrities-Upside-Down-Pictures--2433.asp">this competition</a>. Genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/25/upside-down-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemic &#8211; Feed a Fever</title>
		<link>http://www.icebergcreative.com/2009/06/23/epidemic-feed-a-fever/</link>
		<comments>http://www.icebergcreative.com/2009/06/23/epidemic-feed-a-fever/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=271</guid>
		<description><![CDATA[Shaun Inman has released his server-based feed reader, Fever. I have just installed it (quite easily) and imported my feeds from NetNewsWire. However, I think that it does need a lot of feeds to make the most out of it. What would be good as an ancillary service would be a web site called ‘Epidemic/Pandemic’. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/06/fever-fluid.png" alt="fever-fluid.png" border="0" width="48" height="48" align="left" /><a href="http://www.shauninman.com/pact/">Shaun Inman</a> has released his server-based feed reader, <a href="http://feedafever.com/">Fever</a>.</p>
<p>I have just installed it (quite easily) and imported my feeds from NetNewsWire.</p>
<p>However, I think that it does need a lot of feeds to make the most out of it. What would be good as an ancillary service would be a web site called ‘Epidemic/Pandemic’. You could browse categories that you’re interested in e.g. Apple, Graphic Design, Photography, Environment, CSS etc. and download an opml file of all of the feeds in that category. Web site designers/companies, could submit their feeds to the directory and category of their choice.</p>
<p>Of course, it would need some looking after as there is the potential for some ’spammy goings-on’, but I’m certain it could be possible. Perhaps there&#8217;s a good one already. Who knows?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/23/epidemic-feed-a-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a colour scheme for your new business</title>
		<link>http://www.icebergcreative.com/2009/02/18/choosing-a-colour-scheme-for-your-new-business/</link>
		<comments>http://www.icebergcreative.com/2009/02/18/choosing-a-colour-scheme-for-your-new-business/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=133</guid>
		<description><![CDATA[Here&#8217;s a free web-based tool that will give you a bit of design inspiration when you&#8217;re looking for a colour that reflects your new business. There are many others around, but this one just pinged-up in my feed reader so I thought I might as well share it with you all. My favourite is still [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/02/color-scheme-designer-150x150.png" alt="color-scheme-designer" title="color-scheme-designer" width="150" height="150" class="alignleft" />Here&#8217;s a <a title="Colour Scheme Designer" href="http://colorschemedesigner.com/">free web-based tool</a> that will give you a bit of design inspiration when you&#8217;re looking for a colour that reflects your new business. There are many others around, but this one just pinged-up in my feed reader so I thought I might as well share it with you all.</p>
<p>My favourite is still <a href="http://kuler.adobe.com/#create/fromacolor">Kuler by Adobe</a>, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/02/18/choosing-a-colour-scheme-for-your-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chumby Store is now shipping!</title>
		<link>http://www.icebergcreative.com/2007/10/28/chumby-store-is-now-shipping/</link>
		<comments>http://www.icebergcreative.com/2007/10/28/chumby-store-is-now-shipping/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 08:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=56</guid>
		<description><![CDATA[I&#8217;d totally forgotten about these cool little gadgets until an email pinged-in this morning from the Chumby store. I remember seeing them on Diggnation probably over a year ago. What is a chumby? The chumby is a compact device that displays useful and entertaining information from the web: news, photos, music, celebrity gossip, weather, box [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d totally forgotten about <a href="http://www.chumby.com/pages/learn_overview">these cool little gadgets</a> until an email pinged-in this morning from the Chumby store. I remember seeing them on <a href="http://revision3.com/diggnation/">Diggnation</a> probably over a year ago. </p>
<p><strong>What is a chumby? </strong><br />
The chumby is a compact device that displays useful and entertaining information from the web: news, photos, music, celebrity gossip, weather, box scores, blogs — using your wireless internet connection. Always on, it shows — nonstop — what&#8217;s online that matters to you. </p>
<p><strong>Why would i want one? </strong><br />
It&#8217;s just pure 24/7 gratification to be able to have the Internet on tap. Sure, you can get the same information on your computer, but why be stuck behind a keyboard to enjoy your internet addictions? </p>
<p><strong>How much is a chumby? </strong><br />
The chumby costs under $200.</p>
<p>how much does it cost to access the chumby network?<br />
Access to the Chumby Network is FREE. No subscriptions to pay, no plans to sign up for. It&#8217;s paid for by Chumby Industries and by sponsor companies who will be sending you widgets such as music, games, movie previews, customized alarm clocks, and special offers for products and prizes (called &#8220;Chumbooty&#8221; — coming soon), and who knows what else the future holds? Chumby Industries is 100% dedicated to keeping your widget channels new, intriguing, fun and FREE. </p>
<p><strong>What are the features of the chumby?</strong><br />
Wi-fi connectivity • access to the free Chumby Network • 3.5&#8243; LCD color touchscreen • two external USB 2.0 full-speed ports • 350 MHz ARM processor • 64 MB SDRAM • 64 MB NAND flash ROM • stereo 2W speakers • headphone output • squeeze sensor • accelerometer (motion sensor) • leather casing • AC adapter included</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2007/10/28/chumby-store-is-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->