<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iceberg Creative &#187; technology</title>
	<atom:link href="http://www.icebergcreative.com/category/blog/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icebergcreative.com</link>
	<description>Web &#38; Graphic Design in Cornwall</description>
	<lastBuildDate>Thu, 05 Aug 2010 12:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone User Interface Stencil by Kapsoft</title>
		<link>http://www.icebergcreative.com/2009/11/16/iphone-user-interface-stencil-by-kapsoft/</link>
		<comments>http://www.icebergcreative.com/2009/11/16/iphone-user-interface-stencil-by-kapsoft/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=594</guid>
		<description><![CDATA[There is now another iPhone user interface stencil on sale for those of you who are interested in creating your own iPhone/iPod Touch application. What makes this one unique is the fact that it is made from a durable plastic, as opposed to the aluminium version that I previously blogged about offered by UI Stencils.]]></description>
			<content:encoded><![CDATA[<p>There is now another iPhone user interface stencil <a href="http://mobilesketchbook.com/">on sale</a> for those of you who are interested in creating your own iPhone/iPod Touch application.</p>
<p><span id="more-594"></span>
<div class="main-text">
<div style="padding: 15px 0">
<p><img src="http://www.icebergcreative.com/wp-content/uploads/2009/11/iphone-ui-template-stencil.jpg" alt="iPhone User Interface Stencil" class="cleanimg alignleft" style="margin: 8px 13px 13px 0 !important" />
<p>What makes this one unique is the fact that it is made from a durable plastic, as opposed to the <a href="http://www.icebergcreative.com/2009/06/15/design-your-own-iphone-application-ui/">aluminium version</a> that I previously blogged about offered by <a href="http://www.uistencils.com/iphone-stencil-kit.html">UI Stencils</a>.
	</div>
<p><br class="clear" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/11/16/iphone-user-interface-stencil-by-kapsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somar International Limited posts Cornwall Business Awards video</title>
		<link>http://www.icebergcreative.com/2009/07/17/somar-international-limited-posts-cornwall-business-awards-video/</link>
		<comments>http://www.icebergcreative.com/2009/07/17/somar-international-limited-posts-cornwall-business-awards-video/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[somar international]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=297</guid>
		<description><![CDATA[The company that I work for, Somar International Limited, has just posted a video of John Smith, CEO of BBC Worldwide, introducing the Cornish Energy Saving company as an award winner in the Cornwall Business Awards 2009 &#8211; Best Diversification category. Energy Saving News is a great web site that we have developed to discuss [...]]]></description>
			<content:encoded><![CDATA[<p>The company that I work for, <a href="http://www.somar.co.uk">Somar International Limited</a>, has just posted a video of John Smith, CEO of BBC Worldwide, introducing the Cornish Energy Saving company as an award winner in the <a href="http://www.energy-savingnews.com/2009/07/new-video-cornwall-business-awards-2009-winners-showreel-for-somar-international-ltd/">Cornwall Business Awards 2009 &#8211; Best Diversification</a> category. <a href="http://www.energy-savingnews.com">Energy Saving News</a> is a great web site that we have developed to discuss the latest news on <a href="http://www.energy-savingnews.com">government energy regulation</a>, energy shortages and company news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/07/17/somar-international-limited-posts-cornwall-business-awards-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s Walkman is 30 this week!</title>
		<link>http://www.icebergcreative.com/2009/06/29/sonys-walkman-is-30-this-week/</link>
		<comments>http://www.icebergcreative.com/2009/06/29/sonys-walkman-is-30-this-week/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=291</guid>
		<description><![CDATA[When the Sony Walkman was launched, 30 years ago this week, it started a revolution in portable music. But how does it compare with its digital successors? The BBC sends roving reporter Scott Campbell, co-editor of Net News Daily on a ragga-trip down memory lane; at least, for some of us!]]></description>
			<content:encoded><![CDATA[<p>When the Sony Walkman was launched, 30 years ago this week, it started a revolution in portable music. <a href="http://news.bbc.co.uk/1/hi/magazine/8117619.stm">But how does it compare with its digital successors?</a> The <a href="http://www.bbc.co.uk">BBC</a> sends roving reporter <a href="http://netnewsdaily.com/reviews/?page_id=87">Scott Campbell</a>, co-editor of <a href="http://netnewsdaily.com/">Net News Daily</a> on a ragga-trip down memory lane; at least, for some of us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2009/06/29/sonys-walkman-is-30-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Bamboo Graphics Tablet</title>
		<link>http://www.icebergcreative.com/2007/10/06/wacom-bamboo-graphics-tablet/</link>
		<comments>http://www.icebergcreative.com/2007/10/06/wacom-bamboo-graphics-tablet/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 08:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icebergcreative.com/?p=63</guid>
		<description><![CDATA[I&#8217;m a complete newbie to the world of graphics tablets which is why I was excited to find a (fairly) new product from Wacom, called Bamboo. I&#8217;ve always heard how good Wacom tablets are, but they&#8217;ve always been placed just outside the kind of budget where you&#8217;d buy one to see if you like it. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a complete newbie to the world of graphics tablets which is why I was excited to find a (fairly) new product from Wacom, called Bamboo. </p>
<p>I&#8217;ve always heard how good Wacom tablets are, but they&#8217;ve always been placed just outside the kind of budget where you&#8217;d buy one to see if you like it. Bamboo cost about £60 and I think this is excellent value for money for those people who, like me, are entering this &#8216;mouseless&#8217; domain for the very first time. </p>
<p>I understand that it has its limitations, having only 512 levels of pressure sensitivity etc., compared to the higher end of the market, but I am finding it so easy to adapt to. </p>
<p>The one thing I did find difficult to comprehend after using a mouse for the last 20+ years, was the fact that the tablet is mapped to the display area. Unlike a mouse which you have to pick-up and reposition every now and then. </p>
<p>I think that I&#8217;m going to like it a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebergcreative.com/2007/10/06/wacom-bamboo-graphics-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->